| Due From | Flight No. | Status | Expected |
|---|
| 16/04 11:15 Stuttgart | LH 4632 | Landed | 12:16 |
| 16/04 11:20 Lisbon | TP 604 | Delayed | 13:27 |
| 16/04 11:35 Barcelona | IB 4220 | Landed | 12:27 |
| 16/04 11:50 Tripoli | 8U 924 | Landed | 12:00 |
| 16/04 12:00 Alicante | JAF1358 | Landed | 11:52 |
| 16/04 12:00 Geneva | AY 6624 | Landed | 12:00 |
| 16/04 12:00 Geneva | LX 4154 | Landed | 12:00 |
| 16/04 12:00 Geneva | SN 2714 | Landed | 12:00 |
| 16/04 12:00 Madrid | SN 3720 | Landed | 12:04 |
| 16/04 12:15 Belgrade | JU 272 | Landed | 12:29 |
| via Amsterdam16/04 12:15 Lyon | AY 6618 | Landed | 12:15 |
| 16/04 12:15 Lyon | SN 3588 | Landed | 12:15 |
| 16/04 12:15 Monastir | FQ 1865 | Landed | 12:07 |
| 16/04 12:15 Munich | A3 1422 | Landed | 12:13 |
| 16/04 12:15 Munich | AC 9324 | Landed | 12:13 |
| 16/04 12:15 Munich | LH 4604 | Landed | 12:13 |
| 16/04 12:15 Munich | UA 9284 | Landed | 12:13 |
| 16/04 12:15 Vienna | BD 2839 | Landed | 12:09 |
| 16/04 12:15 Vienna | OS 367 | Landed | 12:09 |
| 16/04 12:20 Malaga | JAF1854 | Landed | 12:25 |
| 16/04 12:25 Birmingham | BA 4960 | Landed | 12:28 |
| 16/04 12:25 Birmingham | SN 2040 | Landed | 12:28 |
| 16/04 12:40 Rome FCO | AZ 7054 | Landed | 12:45 |
| 16/04 12:40 Rome FCO | SN 3176 | Landed | 12:45 |
| 16/04 12:45 Manchester | AA 7754 | Delayed | 13:28 |
| 16/04 12:45 Manchester | SN 2174 | Delayed | 13:28 |
| 16/04 12:50 Algiers | AH 2060 | Landed | 12:42 |
| 16/04 12:50 Marrakech | 8A 412 | Landed | 13:07 |
| 16/04 12:50 Marrakech | AT 9832 | Landed | 13:07 |
| 16/04 12:55 Nice | AY 6668 | Landed | 13:16 |
| 16/04 12:55 Nice | SN 3618 | Landed | 13:16 |
| 16/04 13:00 Amsterdam | CO 9768 | Landed | 13:12 |
| 16/04 13:00 Amsterdam | KL 1725 | Landed | 13:12 |
| 16/04 13:00 Amsterdam | NW 8225 | Landed | 13:12 |
| 16/04 13:00 London LHR | AA 6432 | Landed | 12:52 |
| 16/04 13:00 London LHR | BA 402 | Landed | 12:52 |
| 16/04 13:00 London LHR | SN 5402 | Landed | 12:52 |
| 16/04 13:05 Berlin THF | SN 2582 | Landed | 12:57 |
| 16/04 13:05 Frankfurt | AC 9320 | Landed | 13:03 |
| 16/04 13:05 Frankfurt | LH 4576 | Landed | 13:03 |
| 16/04 13:05 Frankfurt | NZ 4522 | Landed | 13:03 |
| 16/04 13:05 London LCY | VG 154 | Landed | 12:58 |
| 16/04 13:10 Marseille | SN 3598 | Estimated | 13:27 |
| 16/04 13:15 Casablanca | AT 838 | Estimated | 13:27 |
| 16/04 13:30 Gothenburg | SN 2314 | Estimated | 13:26 |
| 16/04 13:30 Gothenburg | TF 2253 | Estimated | 13:26 |
| 16/04 13:30 Lisbon | AY 6714 | Estimated | 13:22 |
| 16/04 13:30 Lisbon | SN 3814 | Estimated | 13:22 |
| 16/04 13:30 Toulouse | SN 3668 | Estimated | 13:22 |
| 16/04 13:30 Turin | AZ 7428 | Estimated | 13:26 |
| 16/04 13:30 Turin | SN 3192 | Estimated | 13:26 |
| 16/04 13:35 Bologna | AZ 7422 | Estimated | 13:36 |
| 16/04 13:35 Bologna | SN 3124 | Estimated | 13:36 |
| 16/04 13:35 Milan MXP | AZ 7058 | Estimated | 14:01 |
| 16/04 13:35 Milan MXP | SN 3158 | Estimated | 14:01 |
| 16/04 13:40 Djerba | FQ 1595 | Estimated | 13:19 |
| 16/04 13:45 Geneva | LX 4160 | Estimated | 13:46 |
| 16/04 13:45 Geneva | SN 2716 | Estimated | 13:46 |
| 16/04 13:55 Oslo | SN 2282 | Estimated | 14:09 |
| 16/04 13:55 Stockholm | SN 2304 | Estimated | 14:13 |
| 16/04 13:55 Stockholm | TF 2221 | Estimated | 14:13 |
| 16/04 14:05 Zurich | LX 780 | Estimated | 14:06 |
| 16/04 14:05 Zurich | SN 5108 | Estimated | 14:06 |
| 16/04 14:15 Copenhagen | SK 1595 | | |
| 16/04 14:20 Antalya | FHY 577 | Estimated | 14:35 |
| 16/04 14:30 Funchal | FQ 1437 | Estimated | 14:36 |
| 16/04 14:30 Munich | LH 4606 | | |
| 16/04 14:30 Oviedo | IB 8090 | Delayed | 15:10 |
| 16/04 14:35 Oslo | SK 4741 | Estimated | 14:51 |
| 16/04 14:40 Nice | SN 3620 | Estimated | 15:00 |
| 16/04 14:45 Budapest | 5P 678 | | |
| 16/04 14:45 London LHR | AA 6427 | | |
| 16/04 14:45 London LHR | BA 394 | | |
| 16/04 14:45 London LHR | SN 5394 | | |
| 16/04 14:45 Madrid | SN 3722 | Estimated | 14:47 |
| 16/04 14:55 Frankfurt | AC 9322 | | |
| 16/04 14:55 Frankfurt | LH 4578 | | |
| 16/04 14:55 Frankfurt | US 5700 | | |
| 16/04 14:55 London LHR | AC 6610 | | |
| 16/04 14:55 London LHR | BD 149 | | |
| 16/04 14:55 London LHR | LH 6527 | | |
| 16/04 14:55 London LHR | QR 5233 | | |
| 16/04 14:55 London LHR | SA 7652 | | |
| 16/04 14:55 London LHR | UL 2149 | | |
| 16/04 14:55 London LHR | VS 4149 | | |
| 16/04 15:00 Aberdeen | BD 645 | Estimated | 14:43 |
| 16/04 15:00 Valencia | VY 7060 | Estimated | 15:06 |
| 16/04 15:10 Madrid | IB 3202 | Estimated | 15:21 |
| 16/04 15:20 Berlin TXL | LH 4644 | | |
| 16/04 15:20 Prague | SN 2810 | Estimated | 15:20 |
| 16/04 15:25 Chania | JAF1324 | Estimated | 15:32 |
| via Heraklion16/04 15:30 Helsinki | AY 6783 | Estimated | 15:36 |
| 16/04 15:30 Helsinki | SN 2334 | Estimated | 15:36 |
| 16/04 15:35 Tenerife | FQ 1319 | Estimated | 15:40 |
| 16/04 15:40 Berlin SXF | SN 2576 | Estimated | 15:40 |
| 16/04 15:40 Liege | PGT5360 | | |
| 16/04 15:45 Lisbon | OS 8148 | | |
| 16/04 15:45 Lisbon | TP 608 | | |
| 16/04 15:45 Lisbon | US 5787 | | |
| 16/04 15:45 Vienna | BD 2833 | | |
| 16/04 15:45 Vienna | OS 353 | | |
| 16/04 15:45 Vienna | TP 8720 | | |
| 16/04 15:50 Amsterdam | CO 9699 | | |
| 16/04 15:50 Amsterdam | KL 1729 | | |
| 16/04 15:50 Amsterdam | NW 8329 | | |
| 16/04 15:50 Ljubljana | JP 384 | | |
| 16/04 15:55 Krakow | SN 2548 | Estimated | 15:55 |
| 16/04 16:00 Barcelona | SN 3700 | | |
| 16/04 16:00 Bordeaux | AF 3208 | | |
| 16/04 16:00 East Midlands | BD 235 | | |
| 16/04 16:00 Manchester | BA 4835 | | |
| 16/04 16:00 Manchester | BE 7185 | | |
| 16/04 16:00 Tenerife | JAF1214 | | |
<
| Departures |
|